Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026, 14:11:53 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 14:11:48 | 1 | 121,74 | 0KAVA | ||
28/04/2026, 14:11:42 | 2 | 122,58 | 0KAVA | ||
28/04/2026, 14:11:36 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 14:11:30 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 14:11:25 | 3 | 127,018159 | 0KAVA | ||
28/04/2026, 14:11:19 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 14:11:13 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 14:11:07 | 1 | 121,74 | 0KAVA | ||
28/04/2026, 14:11:02 | 5 | 5.786.391.721,74 | 0KAVA | ||
28/04/2026, 14:10:56 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 14:10:50 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 14:10:44 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 14:10:38 | 2 | 210.000.121,74 | 0KAVA | ||
28/04/2026, 14:10:33 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 14:10:27 | 2 | 121,79 | 0KAVA | ||
28/04/2026, 14:10:21 | 1 | 0,0015 | 0KAVA | ||
28/04/2026, 14:10:16 | 3 | 121,7915 | 0KAVA | ||
28/04/2026, 14:10:10 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 14:10:04 | 2 | 295.286.630,0015 | 0KAVA |












