Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026, 12:40:14 | 1 | 0,05 | 0KAVA | ||
28/04/2026, 12:40:08 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 12:40:02 | 2 | 1.551.216.000,0015 | 0KAVA | ||
28/04/2026, 12:39:56 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 12:39:51 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 12:39:45 | 1 | 223.228.000 | 0KAVA | ||
28/04/2026, 12:39:39 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 12:39:34 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 12:39:28 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 12:39:22 | 1 | 39.000.000.000 | 0KAVA | ||
28/04/2026, 12:39:17 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 12:39:11 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 12:39:05 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 12:38:59 | 1 | 39.000.000.000 | 0KAVA | ||
28/04/2026, 12:38:54 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 12:38:48 | 2 | 23.562.000,03335 | 0KAVA | ||
28/04/2026, 12:38:42 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 12:38:37 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 12:38:31 | 1 | 0,005 | 0KAVA | ||
28/04/2026, 12:38:25 | 0 | 0KAVA | 0KAVA |











