Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
29/04/2026, 16:40:19 | 1 | 0,00000002 | 0,00121423 | 9,6 | ||
29/04/2026, 16:40:18 | 6 | 0,00000002 | 0,44323579 | 9,6 | ||
29/04/2026, 16:40:17 | 2 | 0,00000002 | 0,07183662 | 9,6 | ||
29/04/2026, 16:40:16 | 2 | 0,00000002 | 0,00309985 | 9,6 | ||
29/04/2026, 16:40:15 | 1 | 0,00000002 | 0,00121588 | 9,6 | ||
29/04/2026, 16:40:14 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 16:40:13 | 5 | 0,00000002 | 0,00939676 | 9,6 | ||
29/04/2026, 16:40:12 | 1 | 0,00000002 | 0,00957486 | 9,6 | ||
29/04/2026, 16:40:11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 16:40:10 | 6 | 0,00000002 | 0,01862165 | 9,6 | ||
29/04/2026, 16:40:09 | 2 | 0,00000002 | 0,00257485 | 9,6 | ||
29/04/2026, 16:40:08 | 2 | 0,00000002 | 0,00466675 | 9,6 | ||
29/04/2026, 16:40:07 | 2 | 0,00000002 | 0,00550107 | 9,6 | ||
29/04/2026, 16:40:06 | 3 | 0,00000002 | 0,00642891 | 9,6 | ||
29/04/2026, 16:40:05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 16:40:04 | 3 | 0,00000002 | 0,00579818 | 9,6 | ||
29/04/2026, 16:40:03 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
29/04/2026, 16:40:02 | 5 | 0,00000002 | 0,08537761 | 9,6 | ||
29/04/2026, 16:40:01 | 2 | 0,00000002 | 0,00525886 | 9,6 | ||
29/04/2026, 16:40:00 | 3 | 0,00000002 | 0,01348986 | 9,6 |
