Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 16:57:15 | 8 | 48.151 | 7.163.973 42,15% | 17.000.000 | 226,39 | 0,001621 | ||
29/04/2026, 16:57:10 | 9 | 46.738 | 4.069.844 23,95% | 16.999.984 | 457,39 | 0,001861 | ||
29/04/2026, 16:57:05 | 5 | 43.810 | 8.223.163 48,42% | 16.983.400 | 26,51 | 0,000218 | ||
29/04/2026, 16:57:00 | 8 | 45.750 | 8.747.115 51,46% | 17.000.000 | 241 | < 0,000001 | ||
29/04/2026, 16:56:55 | 5 | 40.702 | 2.816.886 16,57% | 17.000.000 | 73,9 | 0,000208 | ||
29/04/2026, 16:56:50 | 4 | 40.555 | 2.794.014 16,44% | 16.999.984 | 74,51 | 0,000208 | ||
29/04/2026, 16:56:45 | 11 | 52.607 | 15.537.120 91,31% | 17.016.600 | 34,93 | 0,000542 | ||
29/04/2026, 16:56:40 | 17 | 50.979 | 7.969.727 46,89% | 17.000.000 | 241,22 | 0,001922 | ||
29/04/2026, 16:56:35 | 15 | 48.717 | 5.636.123 33,16% | 17.000.000 | 11,33 | 0,000063 | ||
29/04/2026, 16:56:30 | 7 | 62.103 | 3.301.810 19,43% | 17.000.000 | 67,78 | 0,000223 | ||
29/04/2026, 16:56:25 | 18 | 35.949 | 8.626.481 50,75% | 17.000.000 | 193,33 | 0,001667 | ||
29/04/2026, 16:56:20 | 17 | 91.715 | 5.121.658 30,13% | 17.000.000 | 373,74 | 0,001914 | ||
29/04/2026, 16:56:15 | 9 | 55.299 | 14.134.085 83,15% | 17.000.000 | 104,46 | 0,001476 | ||
29/04/2026, 16:56:10 | 10 | 15.188 | 6.910.186 40,65% | 16.999.984 | 278,59 | 0,001925 | ||
29/04/2026, 16:56:05 | 11 | 64.308 | 3.748.670 22,08% | 16.983.400 | 13,01 | 0,000048 | ||
29/04/2026, 16:56:00 | 21 | 31.194 | 8.358.463 49,17% | 17.000.000 | 23,2 | 0,000193 | ||
29/04/2026, 16:55:55 | 19 | 127.318 | 6.437.501 37,87% | 17.000.000 | 111,21 | 0,000715 | ||
29/04/2026, 16:55:45 | 19 | 29.618 | 14.644.599 86,15% | 17.000.000 | 29,61 | 0,000433 | ||
29/04/2026, 16:55:40 | 12 | 46.405 | 5.334.666 31,39% | 17.000.000 | 102,76 | 0,000548 | ||
29/04/2026, 16:55:35 | 20 | 89.430 | 6.092.254 35,84% | 17.000.000 | 128,58 | 0,000783 |
