Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETHSupportingFeeOnTransferTokens | 29/04/2026, 22:48:23 | 0ETH | 0,00185421 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 29/04/2026, 22:48:23 | 0ETH | 0,00154743 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 29/04/2026, 22:48:23 | 0ETH | 0,00422109 | |||||
0x1828e0e7 | 29/04/2026, 22:48:23 | 0ETH | 0,00008397 | |||||
ETH transfer | 29/04/2026, 22:48:11 | 0,05655958 | 0,00005008 | |||||
ETH transfer | 29/04/2026, 22:48:11 | 0,00080734 | 0,00005008 | |||||
transfer | 29/04/2026, 22:48:11 | 0ETH | 0,00010993 | |||||
arbitraryCalls | 29/04/2026, 22:48:11 | 0ETH | 0,00017105 | |||||
transfer | 29/04/2026, 22:48:11 | 0ETH | 0,00009619 | |||||
swapExactETHForTokens | 29/04/2026, 22:48:11 | 0,0613895 | 0,0002475 | |||||
transfer | 29/04/2026, 22:48:11 | 0ETH | 0,00015074 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 29/04/2026, 22:48:11 | 0ETH | 0,00005628 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 29/04/2026, 22:48:11 | 0ETH | 0,00013162 | |||||
transfer | 29/04/2026, 22:48:11 | 0ETH | 0,0001077 | |||||
approve | 29/04/2026, 22:48:11 | 0ETH | 0,00011107 | |||||
ETH transfer | 29/04/2026, 22:48:11 | 0,00018525 | 0,00005008 | |||||
ETH transfer | 29/04/2026, 22:48:11 | 0,15493282 | 0,00005008 | |||||
transfer | 29/04/2026, 22:48:11 | 0ETH | 0,00009854 | |||||
0xd85064c2 | 29/04/2026, 22:48:11 | 0ETH | 0,00111715 | |||||
dagSwapByOrderId | 29/04/2026, 22:48:11 | 0ETH | 0,00086607 |
