Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 18:24:35 | 191 | 98.505 | 17.379.403 28,97% | 60.000.000 | 1,24 | 0,004866 | ||
29/04/2026, 18:24:23 | 352 | 188.142 | 30.625.959 51,05% | 60.000.000 | 1,9 | 0,028971 | ||
29/04/2026, 18:24:11 | 453 | 213.560 | 36.459.925 60,77% | 60.000.000 | 1,48 | 0,020034 | ||
29/04/2026, 18:23:59 | 598 | 271.401 | 48.909.784 81,52% | 60.000.000 | 2,07 | 0,059039 | ||
29/04/2026, 18:23:47 | 150 | 37.376 | 6.578.201 10,97% | 60.000.000 | 1,65 | 0,004544 | ||
29/04/2026, 18:23:35 | 389 | 161.781 | 26.863.049 44,78% | 60.000.000 | 1,72 | 0,020203 | ||
29/04/2026, 18:23:23 | 550 | 183.206 | 31.356.222 52,27% | 60.000.000 | 2,05 | 0,034114 | ||
29/04/2026, 18:23:11 | 481 | 179.780 | 31.154.823 51,93% | 59.999.943 | 1,98 | 0,031741 | ||
29/04/2026, 18:22:59 | 599 | 199.005 | 33.646.039 56,14% | 59.941.408 | 1,7 | 0,025515 | ||
29/04/2026, 18:22:47 | 605 | 243.609 | 44.338.645 73,9% | 60.000.000 | 1,8 | 0,040561 | ||
29/04/2026, 18:22:35 | 232 | 119.902 | 21.557.851 35,93% | 59.999.943 | 2,24 | 0,028361 | ||
29/04/2026, 18:22:23 | 388 | 138.955 | 28.536.458 47,61% | 59.941.408 | 3 | 0,059133 | ||
29/04/2026, 18:22:11 | 337 | 123.808 | 23.791.116 39,66% | 60.000.000 | 2,58 | 0,038651 | ||
29/04/2026, 18:21:59 | 335 | 132.865 | 23.648.627 39,42% | 60.000.000 | 1,85 | 0,020711 | ||
29/04/2026, 18:21:47 | 252 | 130.572 | 21.922.138 36,54% | 60.000.000 | 3,52 | 0,054975 | ||
29/04/2026, 18:21:35 | 439 | 190.344 | 32.433.650 54,06% | 60.000.000 | 2,37 | 0,044445 | ||
29/04/2026, 18:21:23 | 415 | 153.750 | 26.593.061 44,33% | 60.000.000 | 1,98 | 0,025729 | ||
29/04/2026, 18:21:11 | 278 | 133.957 | 23.258.924 38,77% | 60.000.000 | 2,47 | 0,033076 | ||
29/04/2026, 18:20:59 | 310 | 105.141 | 20.339.712 33,9% | 60.000.000 | 2,29 | 0,024413 | ||
29/04/2026, 18:20:47 | 322 | 160.529 | 26.353.947 43,93% | 60.000.000 | 2,37 | 0,033369 |
