Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/04/2026, 00:07:30 | MsgExecuteContract | -- | 0,002427 ATOM | ||||
29/04/2026, 00:07:30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 00:07:28 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 00:07:22 | MsgExecuteContract | -- | 0,002763 ATOM | ||||
29/04/2026, 00:07:22 | Send | 0,108281 ATOM | 0,001725 ATOM | ||||
29/04/2026, 00:07:22 | MsgExecuteContract | 0,00475 ATOM | |||||
29/04/2026, 00:07:16 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
29/04/2026, 00:07:16 | Send | 12 ATOM | 0,000806 ATOM | ||||
29/04/2026, 00:07:10 | Withdraw delegator reward | 0,018894 ATOM | |||||
29/04/2026, 00:07:10 | MsgExecuteContract | -- | 0,002428 ATOM | ||||
29/04/2026, 00:06:58 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
29/04/2026, 00:06:52 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
29/04/2026, 00:06:46 | MsgExecuteContract | -- | 0,002613 ATOM | ||||
29/04/2026, 00:06:46 | Send | 99,996085 ATOM | 0,003014 ATOM | ||||
29/04/2026, 00:06:40 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
29/04/2026, 00:06:40 | Send | 2,2 ATOM | 0,001008 ATOM | ||||
29/04/2026, 00:06:34 | IBC receive | 0,002571 ATOM | |||||
29/04/2026, 00:06:34 | Send | 1.109,988 ATOM | 0,002 ATOM | ||||
29/04/2026, 00:06:34 | Authorized execution | 0,002738 ATOM | |||||
29/04/2026, 00:06:29 | Send | 6,09338 ATOM | 0,0025 ATOM |
