Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/04/2026, 09:12:57 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 09:12:51 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 09:12:45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 09:12:39 | Vote | -- | 0,000892 ATOM | ||||
29/04/2026, 09:12:39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 09:12:33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 09:12:28 | Update IBC client | -- | 0,00098 ATOM | ||||
29/04/2026, 09:12:28 | Send | 18,4615 ATOM | 0,003 ATOM | ||||
29/04/2026, 09:12:28 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
29/04/2026, 09:12:28 | Send | 55.178,46606 ATOM | 0,00303 ATOM | ||||
29/04/2026, 09:12:22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 09:12:10 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
29/04/2026, 09:12:10 | IBC receive | 0,002643 ATOM | |||||
29/04/2026, 09:12:10 | Update IBC client | -- | 0,002251 ATOM | ||||
29/04/2026, 09:12:04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 09:12:00 | Vote | -- | 0,000892 ATOM | ||||
29/04/2026, 09:11:54 | MsgExecuteContract | 0,004441 ATOM | |||||
29/04/2026, 09:11:54 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
29/04/2026, 09:11:54 | Withdraw delegator reward | 0,009935 ATOM | |||||
29/04/2026, 09:11:36 | IBC receive | 0,002548 ATOM |
