Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026, 01:18:06 | 2 | 0,005678 | 11,596417 | ||
28/04/2026, 01:18:00 | 0 | 0ATOM | 11,596416 | ||
28/04/2026, 01:17:54 | 2 | 0,015852 | 11,596416 | ||
28/04/2026, 01:17:48 | 1 | 0,006147 | 11,596416 | ||
28/04/2026, 01:17:42 | 2 | 0,018624 | 11,596416 | ||
28/04/2026, 01:17:37 | 1 | 0,000624 | 11,596415 | ||
28/04/2026, 01:17:31 | 1 | 0,000624 | 11,596415 | ||
28/04/2026, 01:17:25 | 2 | 0,005624 | 11,596415 | ||
28/04/2026, 01:17:19 | 1 | 0,000624 | 11,596415 | ||
28/04/2026, 01:17:13 | 1 | 0,000624 | 11,596414 | ||
28/04/2026, 01:17:07 | 1 | 0,00625 | 11,596414 | ||
28/04/2026, 01:17:01 | 1 | 0,000624 | 11,596414 | ||
28/04/2026, 01:16:55 | 1 | 0,000624 | 11,596413 | ||
28/04/2026, 01:16:49 | 1 | 0,000624 | 11,596413 | ||
28/04/2026, 01:16:43 | 3 | 0,005894 | 11,596413 | ||
28/04/2026, 01:16:38 | 3 | 0,016367 | 11,596413 | ||
28/04/2026, 01:16:32 | 1 | 0,004846 | 11,596412 | ||
28/04/2026, 01:16:26 | 2 | 0,001792 | 11,596412 | ||
28/04/2026, 01:16:20 | 1 | 0,000624 | 11,596412 | ||
28/04/2026, 01:16:14 | 4 | 0,025782 | 11,596412 |














