Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026, 18:21:38 | 2 | 0,002766 | 11,599246 | ||
28/04/2026, 18:21:32 | 2 | 0,00859 | 11,599246 | ||
28/04/2026, 18:21:28 | 2 | 0,003386 | 11,599245 | ||
28/04/2026, 18:21:22 | 1 | 0,000623 | 11,599245 | ||
28/04/2026, 18:21:16 | 1 | 0,006174 | 11,599245 | ||
28/04/2026, 18:21:10 | 4 | 0,010053 | 11,599245 | ||
28/04/2026, 18:21:04 | 0 | 0ATOM | 11,599244 | ||
28/04/2026, 18:20:58 | 0 | 0ATOM | 11,599244 | ||
28/04/2026, 18:20:52 | 2 | 0,022175 | 11,599244 | ||
28/04/2026, 18:20:47 | 4 | 0,02514 | 11,599243 | ||
28/04/2026, 18:20:41 | 6 | 0,028433 | 11,599243 | ||
28/04/2026, 18:20:35 | 2 | 0,018 | 11,599243 | ||
28/04/2026, 18:20:29 | 3 | 0,021951 | 11,599243 | ||
28/04/2026, 18:20:23 | 8 | 0,030326 | 11,599242 | ||
28/04/2026, 18:20:16 | 1 | 0,004369 | 11,599242 | ||
28/04/2026, 18:20:10 | 5 | 0,025 | 11,599242 | ||
28/04/2026, 18:20:05 | 5 | 0,01362 | 11,599242 | ||
28/04/2026, 18:19:59 | 2 | 0,00588 | 11,599241 | ||
28/04/2026, 18:19:52 | 5 | 0,012657 | 11,599241 | ||
28/04/2026, 18:19:46 | 1 | 0,005037 | 11,599241 |















