Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 13:04:57 | 0 | 0ATOM | 11,602334 | ||
29/04/2026, 13:04:51 | 0 | 0ATOM | 11,602334 | ||
29/04/2026, 13:04:45 | 1 | 0,000806 | 11,602334 | ||
29/04/2026, 13:04:40 | 1 | 0,003704 | 11,602333 | ||
29/04/2026, 13:04:34 | 0 | 0ATOM | 11,602333 | ||
29/04/2026, 13:04:28 | 1 | 0,000806 | 11,602333 | ||
29/04/2026, 13:04:22 | 0 | 0ATOM | 11,602333 | ||
29/04/2026, 13:04:16 | 2 | 0,011002 | 11,602332 | ||
29/04/2026, 13:04:10 | 1 | 0,000806 | 11,602332 | ||
29/04/2026, 13:04:04 | 2 | 0,003602 | 11,602332 | ||
29/04/2026, 13:03:59 | 0 | 0ATOM | 11,602332 | ||
29/04/2026, 13:03:53 | 1 | 0,002531 | 11,602331 | ||
29/04/2026, 13:03:47 | 0 | 0ATOM | 11,602331 | ||
29/04/2026, 13:03:41 | 0 | 0ATOM | 11,602331 | ||
29/04/2026, 13:03:35 | 2 | 0,026353 | 11,60233 | ||
29/04/2026, 13:03:29 | 0 | 0ATOM | 11,60233 | ||
29/04/2026, 13:03:24 | 1 | 0,002253 | 11,60233 | ||
29/04/2026, 13:03:18 | 1 | 0,006924 | 11,60233 | ||
29/04/2026, 13:03:12 | 1 | 0,000806 | 11,602329 | ||
29/04/2026, 13:03:06 | 1 | 0,003909 | 11,602329 |












