Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 18:21:59 | 71 | 11.268.120 20,49% | 102,84 | 0,00115884 | 0,00011588 | ||
28/04/2026, 18:21:59 | 92 | 13.299.878 24,19% | 95,07 | 0,00126443 | 0,00012644 | ||
28/04/2026, 18:21:59 | 81 | 8.987.699 16,35% | 137,65 | 0,00123717 | 0,00012371 | ||
28/04/2026, 18:21:58 | 64 | 12.825.853 23,32% | 55,54 | 0,00071244 | 0,00007124 | ||
28/04/2026, 18:21:58 | 86 | 11.593.349 21,08% | 188,61 | 0,00218673 | 0,00021867 | ||
28/04/2026, 18:21:57 | 68 | 17.845.786 32,45% | 156,99 | 0,00280162 | 0,00028016 | ||
28/04/2026, 18:21:57 | 72 | 8.376.778 15,24% | 169,29 | 0,00141815 | 0,00014181 | ||
28/04/2026, 18:21:56 | 65 | 8.587.551 15,62% | 118,22 | 0,00101528 | 0,00010152 | ||
28/04/2026, 18:21:56 | 72 | 8.462.093 15,39% | 223,6 | 0,00189218 | 0,00018921 | ||
28/04/2026, 18:21:55 | 81 | 9.362.652 17,03% | 146,85 | 0,00137499 | 0,00013749 | ||
28/04/2026, 18:21:55 | 65 | 10.618.188 19,31% | 73,15 | 0,00077678 | 0,00007767 | ||
28/04/2026, 18:21:55 | 58 | 12.503.895 22,74% | 160,33 | 0,00200482 | 0,00020048 | ||
28/04/2026, 18:21:54 | 97 | 26.090.424 47,44% | 72,09 | 0,00188096 | 0,00018809 | ||
28/04/2026, 18:21:54 | 110 | 14.552.442 26,46% | 163,49 | 0,00237923 | 0,00023792 | ||
28/04/2026, 18:21:53 | 84 | 10.122.419 18,41% | 90,53 | 0,0009164 | 0,00009164 | ||
28/04/2026, 18:21:53 | 67 | 8.025.451 14,6% | 114,46 | 0,00091862 | 0,00009186 | ||
28/04/2026, 18:21:52 | 51 | 6.250.409 11,37% | 95,51 | 0,00059703 | 0,0000597 | ||
28/04/2026, 18:21:52 | 77 | 9.267.900 16,86% | 68,65 | 0,0006363 | 0,00006363 | ||
28/04/2026, 18:21:51 | 57 | 15.243.377 27,72% | 78,47 | 0,0011962 | 0,00011962 | ||
28/04/2026, 18:21:51 | 66 | 8.450.755 15,37% | 74,27 | 0,0006277 | 0,00006277 |
