Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 10:30:51 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 10:30:49 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 10:30:47 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 10:30:45 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 10:30:43 | 1 | 907 | 57.502 0,2% | 252 | ||
28/04/2026, 10:30:41 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 10:30:39 | 2 | 2.153 | 173.999 0,58% | 252 | ||
28/04/2026, 10:30:37 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 10:30:35 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 10:30:33 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 10:30:31 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 10:30:29 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 10:30:27 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 10:30:25 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 10:30:23 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 10:30:21 | 1 | 907 | 51.902 0,18% | 252 | ||
28/04/2026, 10:30:19 | 1 | 907 | 57.502 0,2% | 252 | ||
28/04/2026, 10:30:17 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 10:30:15 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 10:30:13 | 1 | 907 | 46.314 0,16% | 252 |
