Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026, 02:31:24 | 1 | 801 | 34.670 0,09% | 7 | ||
26/04/2026, 02:31:21 | 2 | 989 | 91.048 0,23% | 7 | ||
26/04/2026, 02:31:18 | 3 | 1.047 | 76.670 0,2% | 7 | ||
26/04/2026, 02:31:15 | 1 | 737 | 21.000 0,06% | 7 | ||
26/04/2026, 02:31:12 | 0 | 612 | 0 | 7 | ||
26/04/2026, 02:31:09 | 1 | 801 | 56.426 0,15% | 7 | ||
26/04/2026, 02:31:06 | 1 | 801 | 56.426 0,15% | 7 | ||
26/04/2026, 02:31:03 | 2 | 924 | 55.670 0,14% | 7 | ||
26/04/2026, 02:31:00 | 2 | 989 | 91.084 0,23% | 7 | ||
26/04/2026, 02:30:57 | 3 | 1.175 | 147.462 0,37% | 7 | ||
26/04/2026, 02:30:54 | 0 | 612 | 0 | 7 | ||
26/04/2026, 02:30:51 | 1 | 801 | 56.426 0,15% | 7 | ||
26/04/2026, 02:30:48 | 2 | 989 | 112.840 0,29% | 7 | ||
26/04/2026, 02:30:45 | 1 | 737 | 21.000 0,06% | 7 | ||
26/04/2026, 02:30:42 | 2 | 989 | 91.060 0,23% | 7 | ||
26/04/2026, 02:30:39 | 1 | 737 | 21.000 0,06% | 7 | ||
26/04/2026, 02:30:36 | 0 | 612 | 0 | 7 | ||
26/04/2026, 02:30:33 | 2 | 924 | 55.670 0,14% | 7 | ||
26/04/2026, 02:30:30 | 2 | 925 | 77.414 0,2% | 7 | ||
26/04/2026, 02:30:27 | 1 | 801 | 34.658 0,09% | 7 |
