Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
315 | 28/04/2026, 16:41:38 | 274.239 | 3,125 0,01418455 | 0,00004503 | ||
4.591 | 28/04/2026, 15:55:53 | 1.157.735 | 3,125 0,01269697 | 0,00000276 | ||
1.030 | 28/04/2026, 15:40:04 | 356.637 | 3,125 0,00429868 | 0,00000417 | ||
193 | 28/04/2026, 15:21:13 | 397.508 | 3,125 0,00673189 | 0,00003488 | ||
99 | 28/04/2026, 14:56:17 | 1.971.267 | 3,125 0,02031676 | 0,00020521 | ||
155 | 28/04/2026, 14:46:41 | 661.006 | 3,125 0,00782906 | 0,00005051 | ||
74 | 28/04/2026, 14:26:46 | 37.028 | 3,125 0,00078674 | 0,00001063 | ||
3 | 28/04/2026, 14:16:27 | 688 | 3,125 0,00000453 | 0,00000151 | ||
87 | 28/04/2026, 14:15:45 | 45.261 | 3,125 0,00107811 | 0,00001239 | ||
3 | 28/04/2026, 14:02:48 | 837 | 3,125 0,00017328 | 0,00005776 | ||
55 | 28/04/2026, 14:02:26 | 20.157 | 3,125 0,00025175 | 0,00000457 | ||
147 | 28/04/2026, 13:59:19 | 39.045 | 3,125 0,00056749 | 0,00000386 | ||
132 | 28/04/2026, 13:56:24 | 41.677 | 3,125 0,0008851 | 0,0000067 | ||
46 | 28/04/2026, 13:52:40 | 20.448 | 3,125 0,00109644 | 0,00002383 | ||
60 | 28/04/2026, 13:49:47 | 18.138 | 3,125 0,00025155 | 0,00000419 | ||
2 | 28/04/2026, 13:43:44 | 481 | 3,125 0,00000454 | 0,00000227 | ||
25 | 28/04/2026, 13:43:29 | 8.236 | 3,125 0,0001111 | 0,00000444 | ||
175 | 28/04/2026, 13:40:59 | 70.224 | 3,125 0,0015876 | 0,00000907 | ||
2.890 | 28/04/2026, 13:22:50 | 718.362 | 3,125 0,00825414 | 0,00000285 | ||
213 | 28/04/2026, 13:05:20 | 76.606 | 3,125 0,00251582 | 0,00001181 |
