Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 19:00:14 | 2 | 910 | 31.207 0,01% | 101,68 | ||
28/04/2026, 19:00:13 | 2 | 910 | 31.207 0,01% | 101,68 | ||
28/04/2026, 19:00:12 | 2 | 1.876 | 55.074 0,01% | 101,68 | ||
28/04/2026, 19:00:11 | 2 | 2.006 | 171.838 0,01% | 101,68 | ||
28/04/2026, 19:00:09 | 5 | 2.928 | 368.350 0,01% | 101,68 | ||
28/04/2026, 19:00:09 | 2 | 910 | 31.219 0,01% | 101,68 | ||
28/04/2026, 19:00:09 | 2 | 1.007 | 38.020 0,01% | 101,68 | ||
28/04/2026, 19:00:07 | 2 | 2.068 | 56.235 0,01% | 101,68 | ||
28/04/2026, 19:00:06 | 2 | 975 | 42.188 0,01% | 101,68 | ||
28/04/2026, 19:00:06 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
28/04/2026, 19:00:05 | 2 | 26.935 | 357.104 0,01% | 101,68 | ||
28/04/2026, 19:00:05 | 2 | 975 | 42.188 0,01% | 101,68 | ||
28/04/2026, 19:00:05 | 2 | 2.134 | 247.030 0,01% | 101,68 | ||
28/04/2026, 19:00:04 | 2 | 2.007 | 254.353 0,01% | 101,68 | ||
28/04/2026, 19:00:02 | 2 | 953 | 217.816 0,01% | 101,68 | ||
28/04/2026, 19:00:01 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
28/04/2026, 19:00:01 | 2 | 1.058 | 763.784 0,01% | 101,68 | ||
28/04/2026, 18:59:57 | 2 | 2.007 | 254.389 0,01% | 101,68 | ||
28/04/2026, 18:59:57 | 2 | 29.302 | 385.735 0,01% | 101,68 | ||
28/04/2026, 18:59:55 | 2 | 2.007 | 254.353 0,01% | 101,68 |
