Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xbd89f0f1 | 28/04/2026, 23.53.47 | 0OKB | 0,00000269 | |||||
verify | 28/04/2026, 23.53.47 | 0OKB | 0,00000292 | |||||
setL1BlockValuesJovian | 28/04/2026, 23.53.47 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 28/04/2026, 23.53.46 | 0,694122 | 0,00001434 | |||||
setL1BlockValuesJovian | 28/04/2026, 23.53.46 | 0OKB | 0OKB | |||||
approve | 28/04/2026, 23.53.45 | 0OKB | 0,00000093 | |||||
handleOps | 28/04/2026, 23.53.45 | 0OKB | 0,00002984 | |||||
setL1BlockValuesJovian | 28/04/2026, 23.53.45 | 0OKB | 0OKB | |||||
0x9d49f66d | 28/04/2026, 23.53.44 | 0OKB | 0,00000139 | |||||
0x64489bf5 | 28/04/2026, 23.53.44 | 0OKB | 0,00000267 | |||||
verify | 28/04/2026, 23.53.44 | 0OKB | 0,00000117 | |||||
0xbd89f0f1 | 28/04/2026, 23.53.44 | 0OKB | 0,00000306 | |||||
setL1BlockValuesJovian | 28/04/2026, 23.53.44 | 0OKB | 0OKB | |||||
handleOps | 28/04/2026, 23.53.43 | 0OKB | 0,00001672 | |||||
setL1BlockValuesJovian | 28/04/2026, 23.53.43 | 0OKB | 0OKB | |||||
handleOps | 28/04/2026, 23.53.42 | 0OKB | 0,00001784 | |||||
handleOps | 28/04/2026, 23.53.42 | 0OKB | 0,00002984 | |||||
setL1BlockValuesJovian | 28/04/2026, 23.53.42 | 0OKB | 0OKB | |||||
OKB transfer | 28/04/2026, 23.53.41 | 0,63756657 | 0,00000252 | |||||
exactOutputSingle | 28/04/2026, 23.53.41 | 0OKB | 0,00000432 |
