Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 29/04/2026, 01.35.47 | 0,15 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 07.09.43 | 0,15 | 0,00000042 | |||||
OKB transfer | 28/04/2026, 21.38.48 | 0,15 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 00.50.43 | 0,15 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 00.54.48 | 0,15 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 01.12.10 | 0,15 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 11.26.36 | 0,15 | 0,00000049 | |||||
OKB transfer | 29/04/2026, 16.40.31 | 0,15 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 18.36.01 | 0,15 | 0,00000049 | |||||
OKB transfer | 28/04/2026, 21.43.21 | 0,15 | 0,00000107 | |||||
OKB transfer | 29/04/2026, 00.35.32 | 0,15 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 00.36.25 | 0,15 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 00.43.12 | 0,15 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 01.06.22 | 0,15 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 01.13.01 | 0,15 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 11.31.50 | 0,15 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 01.15.17 | 0,15 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 01.25.19 | 0,15 | 0,00000049 | |||||
OKB transfer | 29/04/2026, 01.31.44 | 0,15 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 01.37.56 | 0,15 | 0,00000042 |
