Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
28/04/2026, 16.57.00 | 1 | 0OKB | ||
28/04/2026, 16.56.59 | 4 | 0,00001627 | ||
28/04/2026, 16.56.58 | 4 | 0,0000118 | ||
28/04/2026, 16.56.57 | 3 | 0,00000601 | ||
28/04/2026, 16.56.56 | 2 | 0,00000289 | ||
28/04/2026, 16.56.55 | 2 | 0,00000079 | ||
28/04/2026, 16.56.54 | 3 | 0,00000784 | ||
28/04/2026, 16.56.53 | 1 | 0OKB | ||
28/04/2026, 16.56.52 | 2 | 0,00000271 | ||
28/04/2026, 16.56.51 | 3 | 0,00002277 | ||
28/04/2026, 16.56.50 | 2 | 0,00000689 | ||
28/04/2026, 16.56.49 | 2 | 0,00000081 | ||
28/04/2026, 16.56.48 | 2 | 0,00000689 | ||
28/04/2026, 16.56.47 | 4 | 0,00001815 | ||
28/04/2026, 16.56.46 | 3 | 0,00000332 | ||
28/04/2026, 16.56.45 | 1 | 0OKB | ||
28/04/2026, 16.56.44 | 1 | 0OKB | ||
28/04/2026, 16.56.43 | 4 | 0,00007774 | ||
28/04/2026, 16.56.42 | 4 | 0,00000682 | ||
28/04/2026, 16.56.41 | 4 | 0,00000805 |
