Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
29/04/2026, 00.27.08 | 4 | 0,0000121 | ||
29/04/2026, 00.27.07 | 5 | 0,00001646 | ||
29/04/2026, 00.27.06 | 2 | 0,00000078 | ||
29/04/2026, 00.27.05 | 1 | 0OKB | ||
29/04/2026, 00.27.04 | 2 | 0,0000071 | ||
29/04/2026, 00.27.03 | 1 | 0OKB | ||
29/04/2026, 00.27.02 | 4 | 0,00002948 | ||
29/04/2026, 00.27.01 | 2 | 0,00001056 | ||
29/04/2026, 00.27.00 | 4 | 0,00000619 | ||
29/04/2026, 00.26.59 | 2 | 0,0000007 | ||
29/04/2026, 00.26.58 | 2 | 0,00000271 | ||
29/04/2026, 00.26.57 | 4 | 0,00000654 | ||
29/04/2026, 00.26.56 | 3 | 0,00002502 | ||
29/04/2026, 00.26.55 | 3 | 0,00000591 | ||
29/04/2026, 00.26.54 | 1 | 0OKB | ||
29/04/2026, 00.26.53 | 1 | 0OKB | ||
29/04/2026, 00.26.52 | 2 | 0,00000144 | ||
29/04/2026, 00.26.51 | 2 | 0,00000043 | ||
29/04/2026, 00.26.50 | 1 | 0OKB | ||
29/04/2026, 00.26.49 | 1 | 0OKB |
