Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
28/04/2026, 21.29.18 | 9 | 0,00002317 | ||
28/04/2026, 21.29.17 | 4 | 0,00001596 | ||
28/04/2026, 21.29.16 | 5 | 0,00002495 | ||
28/04/2026, 21.29.15 | 6 | 0,00001976 | ||
28/04/2026, 21.29.14 | 5 | 0,00001407 | ||
28/04/2026, 21.29.13 | 5 | 0,00001396 | ||
28/04/2026, 21.29.12 | 4 | 0,00000983 | ||
28/04/2026, 21.29.11 | 3 | 0,00000403 | ||
28/04/2026, 21.29.10 | 4 | 0,00000639 | ||
28/04/2026, 21.29.09 | 8 | 0,00002052 | ||
28/04/2026, 21.29.08 | 6 | 0,00001164 | ||
28/04/2026, 21.29.07 | 6 | 0,00001326 | ||
28/04/2026, 21.29.06 | 6 | 0,00001154 | ||
28/04/2026, 21.29.05 | 6 | 0,00001582 | ||
28/04/2026, 21.29.04 | 7 | 0,00001579 | ||
28/04/2026, 21.29.03 | 6 | 0,00001128 | ||
28/04/2026, 21.29.02 | 6 | 0,00001941 | ||
28/04/2026, 21.29.01 | 2 | 0,0000081 | ||
28/04/2026, 21.29.00 | 2 | 0,00000267 | ||
28/04/2026, 21.28.59 | 1 | 0OKB |
