Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
550 | Confirmed | 28/04/2026, 17.23.42 | 130.933 | ||
421 | Confirmed | 28/04/2026, 17.23.39 | 98.120 | ||
605 | Confirmed | 28/04/2026, 17.23.36 | 146.885 | ||
365 | Confirmed | 28/04/2026, 17.23.33 | 85.276 | ||
587 | Confirmed | 28/04/2026, 17.23.30 | 138.557 | ||
502 | Confirmed | 28/04/2026, 17.23.27 | 118.765 | ||
560 | Confirmed | 28/04/2026, 17.23.24 | 133.840 | ||
572 | Confirmed | 28/04/2026, 17.23.21 | 135.431 | ||
622 | Confirmed | 28/04/2026, 17.23.18 | 148.546 | ||
640 | Confirmed | 28/04/2026, 17.23.15 | 153.194 | ||
563 | Confirmed | 28/04/2026, 17.23.12 | 131.808 | ||
656 | Confirmed | 28/04/2026, 17.23.09 | 156.017 | ||
838 | Confirmed | 28/04/2026, 17.23.06 | 202.368 | ||
766 | Confirmed | 28/04/2026, 17.23.03 | 182.228 | ||
478 | Confirmed | 28/04/2026, 17.23.00 | 117.145 | ||
498 | Confirmed | 28/04/2026, 17.22.57 | 117.258 | ||
508 | Confirmed | 28/04/2026, 17.22.54 | 125.348 | ||
540 | Confirmed | 28/04/2026, 17.22.51 | 135.724 | ||
512 | Confirmed | 28/04/2026, 17.22.48 | 123.978 | ||
493 | Confirmed | 28/04/2026, 17.22.45 | 115.749 |
