Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 30/04/2026, 01.37.51 | 0ETH | 0,00000018 | |||||
handleOps | 30/04/2026, 01.37.51 | 0ETH | 0,00000035 | |||||
0x02000d00 | 30/04/2026, 01.37.51 | 0ETH | 0,00000008 | |||||
driveBus | 30/04/2026, 01.37.51 | 0,00008524 | 0,00000039 | |||||
setL1BlockValuesJovian | 30/04/2026, 01.37.51 | 0ETH | 0ETH | |||||
0x08213997 | 30/04/2026, 01.37.49 | 0ETH | 0,0000001 | |||||
0xf04b8dc7 | 30/04/2026, 01.37.49 | 0ETH | 0,00000011 | |||||
ROOT4146650865 | 30/04/2026, 01.37.49 | 0ETH | 0,00000027 | |||||
0x629ab868 | 30/04/2026, 01.37.49 | 0,00010999 | 0,00000029 | |||||
0x02000d00 | 30/04/2026, 01.37.49 | 0ETH | 0,00000006 | |||||
0x82db3a5f | 30/04/2026, 01.37.49 | 0ETH | 0,00000017 | |||||
0xadf7908c | 30/04/2026, 01.37.49 | 0ETH | 0,00000009 | |||||
0x08213997 | 30/04/2026, 01.37.49 | 0ETH | 0,00000033 | |||||
execute | 30/04/2026, 01.37.49 | 0ETH | 0,00000033 | |||||
setL1BlockValuesJovian | 30/04/2026, 01.37.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 30/04/2026, 01.37.47 | 0ETH | 0,00000027 | |||||
swap | 30/04/2026, 01.37.47 | 0,00001 | 0,00000012 | |||||
handleOps | 30/04/2026, 01.37.47 | 0ETH | 0,00000027 | |||||
handleOps | 30/04/2026, 01.37.47 | 0ETH | 0,0000002 | |||||
0x12642e19 | 30/04/2026, 01.37.47 | 0ETH | 0,00000013 |
