Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9621 | < $0,01 | $170.029,35 | $164.626,47 | 2 | 09/03/2026, 18.06.00 | |
| 9622 | < $0,01 | $308,36 | $164.524,98 | 611 | 17/09/2025, 07.01.06 | |
| 9623 | $2.336,29 | < $0,01 | $164.289,23 | 1.659 | 26/09/2021, 06.08.07 | |
| 9624 | < $0,01 | $8,31 | $164.217,57 | 6 | 22/04/2026, 03.06.48 | |
| 9625 | < $0,01 | $656.709,27 | $164.199,74 | 2 | 09/03/2026, 02.18.25 | |
| 9626 | < $0,01 | $148,65 | $163.957,18 | 10.957 | 19/12/2023, 23.25.04 | |
| 9627 | < $0,01 | $202,43 | $163.842,26 | 11.339 | 05/08/2025, 20.31.03 | |
| 9628 | < $0,01 | < $0,01 | $163.805,14 | 10 | 21/04/2026, 00.33.06 | |
| 9629 | < $0,01 | $1.058,49 | $163.589,76 | 407 | 27/12/2023, 03.06.05 | |
| 9630 | < $0,01 | $856.309,03 | $163.586,75 | 704 | 27/04/2026, 06.31.49 | |
| 9631 | < $0,01 | $6,56 | $163.410,24 | 604 | 30/09/2024, 21.36.10 | |
| 9632 | < $0,01 | $163.476,66 | $163.325,72 | 26 | 17/04/2026, 08.30.42 | |
| 9633 | < $0,01 | $489.917,1 | $163.306,69 | 5 | 14/04/2026, 11.48.41 | |
| 9634 | < $0,01 | $0,17 | $163.249,92 | 15 | 06/02/2026, 10.59.35 | |
| 9635 | < $0,01 | $8.648,01 | $162.868,77 | 471 | 22/02/2026, 02.02.50 | |
| 9636 | < $0,01 | $651.272,11 | $162.842,49 | 3 | 12/03/2026, 03.12.42 | |
| 9637 | < $0,01 | $2.449.240,24 | $162.603,66 | 5 | 29/04/2026, 00.34.46 | |
| 9638 | < $0,01 | $8.002,41 | $162.349,48 | 275 | 22/01/2026, 10.07.52 | |
| 9639 | < $0,01 | $489.516,08 | $161.994,63 | 52 | 29/04/2026, 13.13.28 | |
| 9640 | < $0,01 | $16.650,67 | $161.954,74 | 77.081 | 21/01/2026, 10.44.43 |

