Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
aggregate | 28/04/2026, 20.42.44 | 0POL | 0,13970605 | |||||
0x46a73fb1 | 28/04/2026, 20.42.44 | 0POL | 0,08160052 | |||||
POL transfer | 28/04/2026, 20.42.44 | 1 | 0,00603201 | |||||
unstake | 28/04/2026, 20.42.44 | 0POL | 0,02065553 | |||||
claimInterest | 28/04/2026, 20.42.44 | 0POL | 0,0347912 | |||||
approve | 28/04/2026, 20.42.44 | 0POL | 0,01334274 | |||||
exactInputV2Swap | 28/04/2026, 20.42.44 | 0POL | 0,11740496 | |||||
claimInterest | 28/04/2026, 20.42.44 | 0POL | 0,03503287 | |||||
approve | 28/04/2026, 20.42.44 | 0POL | 0,00703524 | |||||
stake | 28/04/2026, 20.42.44 | 0POL | 0,03416657 | |||||
0xd9f0f7f5 | 28/04/2026, 20.42.44 | 0POL | 0,03909702 | |||||
0xd9f0f7f5 | 28/04/2026, 20.42.44 | 0POL | 0,03909702 | |||||
claimInterest | 28/04/2026, 20.42.44 | 0POL | 0,03506013 | |||||
claimInterest | 28/04/2026, 20.42.44 | 0POL | 0,03506363 | |||||
forward | 28/04/2026, 20.42.44 | 0POL | 0,03963362 | |||||
forward | 28/04/2026, 20.42.44 | 0POL | 0,03994788 | |||||
handleOps | 28/04/2026, 20.42.44 | 0POL | 0,07642013 | |||||
0xa1305b17 | 28/04/2026, 20.42.44 | 0POL | 0,01890837 | |||||
0xa1305b17 | 28/04/2026, 20.42.44 | 0POL | 0,0189044 | |||||
transfer | 28/04/2026, 20.42.44 | 0POL | 0,01224493 |
