Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026, 16.43.12 | 0POL | 0,11583865 | |||||
claimInterest | 28/04/2026, 16.43.12 | 0POL | 0,03989053 | |||||
claimInterest | 28/04/2026, 16.43.12 | 0POL | 0,03988656 | |||||
claimInterest | 28/04/2026, 16.43.12 | 0POL | 0,03988656 | |||||
unstake | 28/04/2026, 16.43.12 | 0POL | 0,02368698 | |||||
0x3829cab1 | 28/04/2026, 16.43.12 | 0POL | 0,03551209 | |||||
0x3829cab1 | 28/04/2026, 16.43.12 | 0POL | 0,03550414 | |||||
0x3829cab1 | 28/04/2026, 16.43.12 | 0POL | 0,03551209 | |||||
claim | 28/04/2026, 16.43.12 | 0POL | 0,01802249 | |||||
0x3829cab1 | 28/04/2026, 16.43.12 | 0POL | 0,03551209 | |||||
0x5638f1f3 | 28/04/2026, 16.43.12 | 0POL | 0,02107912 | |||||
exactInputSingle | 28/04/2026, 16.43.12 | 0POL | 0,09032842 | |||||
stake | 28/04/2026, 16.43.12 | 0POL | 0,0378583 | |||||
0x3829cab1 | 28/04/2026, 16.43.12 | 0POL | 0,03551209 | |||||
claimInterest | 28/04/2026, 16.43.12 | 0POL | 0,04003114 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026, 16.43.12 | 0POL | 0,11649542 | |||||
stake | 28/04/2026, 16.43.12 | 0POL | 0,03900689 | |||||
0x3829cab1 | 28/04/2026, 16.43.12 | 0POL | 0,03571466 | |||||
0x3829cab1 | 28/04/2026, 16.43.12 | 0POL | 0,03571466 | |||||
process | 28/04/2026, 16.43.12 | 0POL | 0,04959875 |
