Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 29/04/2026, 01.41.30 | 0POL | 0,1134381 | |||||
safeTransferFrom | 29/04/2026, 01.41.28 | 0POL | 0,0079624 | |||||
redeemPositions | 29/04/2026, 01.41.28 | 0POL | 0,0056166 | |||||
execTransaction | 29/04/2026, 01.41.28 | 0POL | 0,00717245 | |||||
multicall | 29/04/2026, 01.41.28 | 0POL | 0,01988512 | |||||
execTransaction | 29/04/2026, 01.41.28 | 0POL | 0,01203324 | |||||
0x5638f1f3 | 29/04/2026, 01.41.28 | 0POL | 0,04498816 | |||||
0x5638f1f3 | 29/04/2026, 01.41.28 | 0POL | 0,03629734 | |||||
burnProof | 29/04/2026, 01.41.28 | 0,0313879 | 0,0341691 | |||||
transfer | 29/04/2026, 01.41.28 | 0POL | 0,0038853 | |||||
transfer | 29/04/2026, 01.41.28 | 0POL | 0,00803592 | |||||
redeemPositions | 29/04/2026, 01.41.28 | 0POL | 0,00912001 | |||||
proxy | 29/04/2026, 01.41.28 | 0POL | 0,01284271 | |||||
0xa1305b17 | 29/04/2026, 01.41.28 | 0POL | 0,02927743 | |||||
0xa1305b17 | 29/04/2026, 01.41.28 | 0POL | 0,02928159 | |||||
0xa1305b17 | 29/04/2026, 01.41.28 | 0POL | 0,02926534 | |||||
handleOps | 29/04/2026, 01.41.28 | 0POL | 0,0367744 | |||||
redeemPositions | 29/04/2026, 01.41.28 | 0POL | 0,00851144 | |||||
redeemPositions | 29/04/2026, 01.41.28 | 0POL | 0,02026241 | |||||
execTransaction | 29/04/2026, 01.41.28 | 0POL | 0,01964624 |
