Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 28/04/2026, 19.27.22 | 0,00001 | 0,00478573 | |||||
0x69f09a0e | 28/04/2026, 19.27.22 | 0POL | 0,00681302 | |||||
0x69f09a0e | 28/04/2026, 19.27.22 | 0POL | 0,00755564 | |||||
transfer | 28/04/2026, 19.27.22 | 0POL | 0,01497743 | |||||
transfer | 28/04/2026, 19.27.22 | 0POL | 0,01475578 | |||||
transfer | 28/04/2026, 19.27.22 | 0POL | 0,00936975 | |||||
transfer | 28/04/2026, 19.27.22 | 0POL | 0,01488754 | |||||
transfer | 28/04/2026, 19.27.22 | 0POL | 0,00940527 | |||||
transfer | 28/04/2026, 19.27.22 | 0POL | 0,00940527 | |||||
stake | 28/04/2026, 19.27.22 | 0POL | 0,04023032 | |||||
0x46a73fb1 | 28/04/2026, 19.27.22 | 0POL | 0,0689162 | |||||
claimInterest | 28/04/2026, 19.27.22 | 0POL | 0,02906344 | |||||
transfer | 28/04/2026, 19.27.22 | 0POL | 0,01307606 | |||||
transfer | 28/04/2026, 19.27.22 | 0POL | 0,0093189 | |||||
claim | 28/04/2026, 19.27.22 | 0POL | 0,03071158 | |||||
0x5638f1f3 | 28/04/2026, 19.27.22 | 0POL | 0,02397795 | |||||
approve | 28/04/2026, 19.27.22 | 0POL | 0,00658502 | |||||
0x46a73fb1 | 28/04/2026, 19.27.22 | 0POL | 0,06709909 | |||||
0x3829cab1 | 28/04/2026, 19.27.22 | 0POL | 0,02685281 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026, 19.27.22 | 0POL | 0,0364375 |
