Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 28/04/2026, 16.38.36 | 0POL | 0,0384852 | |||||
claim | 28/04/2026, 16.38.36 | 0POL | 0,01738929 | |||||
0x5638f1f3 | 28/04/2026, 16.38.36 | 0POL | 0,02033853 | |||||
0x3829cab1 | 28/04/2026, 16.38.36 | 0POL | 0,03426442 | |||||
claimInterest | 28/04/2026, 16.38.36 | 0POL | 0,05441584 | |||||
stake | 28/04/2026, 16.38.36 | 0POL | 0,15272336 | |||||
claimInterest | 28/04/2026, 16.38.36 | 0POL | 0,0414892 | |||||
0x5638f1f3 | 28/04/2026, 16.38.36 | 0POL | 0,03223553 | |||||
transfer | 28/04/2026, 16.38.36 | 0POL | 0,01974147 | |||||
stake | 28/04/2026, 16.38.36 | 0POL | 0,05802714 | |||||
unstake | 28/04/2026, 16.38.36 | 0POL | 0,02463704 | |||||
claimInterest | 28/04/2026, 16.38.36 | 0POL | 0,04149333 | |||||
transfer | 28/04/2026, 16.38.36 | 0POL | 0,01274006 | |||||
claimInterest | 28/04/2026, 16.38.36 | 0POL | 0,0414892 | |||||
claimInterest | 28/04/2026, 16.38.36 | 0POL | 0,03974789 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026, 16.38.36 | 0POL | 0,12050505 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026, 16.38.36 | 0POL | 0,12050505 | |||||
swapAndForwardERC20 | 28/04/2026, 16.38.36 | 0POL | 0,15977507 | |||||
stake | 28/04/2026, 16.38.36 | 0POL | 0,15438542 | |||||
stake | 28/04/2026, 16.38.36 | 0POL | 0,058023 |
