Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 29/04/2026, 00.08.26 | 0POL | 0,01099574 | |||||
transfer | 29/04/2026, 00.08.26 | 0POL | 0,01099574 | |||||
transfer | 29/04/2026, 00.08.26 | 0POL | 0,01517087 | |||||
transfer | 29/04/2026, 00.08.26 | 0POL | 0,01255616 | |||||
transfer | 29/04/2026, 00.08.26 | 0POL | 0,01032405 | |||||
transfer | 29/04/2026, 00.08.26 | 0POL | 0,01099867 | |||||
transfer | 29/04/2026, 00.08.26 | 0POL | 0,01099867 | |||||
POL transfer | 29/04/2026, 00.08.26 | 0,000021 | 0,00512735 | |||||
transfer | 29/04/2026, 00.08.26 | 0POL | 0,01398987 | |||||
POL transfer | 29/04/2026, 00.08.26 | 0,00002 | 0,00512735 | |||||
transfer | 29/04/2026, 00.08.26 | 0POL | 0,01099867 | |||||
POL transfer | 29/04/2026, 00.08.26 | < 0,00000001 | 0,00512735 | |||||
transfer | 29/04/2026, 00.08.26 | 0POL | 0,00980888 | |||||
transfer | 29/04/2026, 00.08.26 | 0POL | 0,0151738 | |||||
transfer | 29/04/2026, 00.08.26 | 0POL | 0,01099574 | |||||
POL transfer | 29/04/2026, 00.08.26 | < 0,00000001 | 0,00512735 | |||||
POL transfer | 29/04/2026, 00.08.26 | 0,00005 | 0,00512735 | |||||
transfer | 29/04/2026, 00.08.26 | 0POL | 0,01525194 | |||||
mintBrla | 29/04/2026, 00.08.26 | 0POL | 0,02094096 | |||||
swap | 29/04/2026, 00.08.26 | 0POL | 0,0662101 |
