Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 28/04/2026, 20.11.32 | 9.700 | 0,00530207 | |||||
POL transfer | 28/04/2026, 19.08.58 | 9.650 | 0,00273055 | |||||
POL transfer | 28/04/2026, 18.28.00 | 9.633 | 0,00633417 | |||||
POL transfer | 28/04/2026, 09.12.04 | 9.599,987461 | 0,0126 | |||||
POL transfer | 28/04/2026, 13.33.06 | 9.526,1222336 | 0,00338778 | |||||
POL transfer | 28/04/2026, 13.35.00 | 9.526,10112739 | 0,02372075 | |||||
POL transfer | 28/04/2026, 06.04.50 | 9.509,48117818 | 0,00277762 | |||||
POL transfer | 28/04/2026, 07.30.34 | 9.495,00237381 | 0,00381092 | |||||
POL transfer | 28/04/2026, 07.40.30 | 9.494,99938886 | 0,00337368 | |||||
bridge | 28/04/2026, 18.12.00 | 9.469,85833687 | 0,10318437 | |||||
aggregate | 28/04/2026, 18.01.18 | 9.458 | 0,10024343 | |||||
multicall | 28/04/2026, 13.22.34 | 9.451,37815648 | 0,13227555 | |||||
POL transfer | 28/04/2026, 17.58.56 | 9.446,45151515 | 0,02374923 | |||||
POL transfer | 28/04/2026, 04.41.18 | 9.427,1974 | 0,00345727 | |||||
POL transfer | 28/04/2026, 16.03.48 | 9.416,25750136 | 0,01094459 | |||||
POL transfer | 28/04/2026, 16.06.04 | 9.416,25414207 | 0,00338148 | |||||
strictlySwapAndCall | 28/04/2026, 06.05.42 | 9.409,84917818 | 0,06508782 | |||||
POL transfer | 28/04/2026, 23.13.54 | 9.400 | 0,00600823 | |||||
POL transfer | 28/04/2026, 04.52.16 | 9.394,85767208 | 0,00273 | |||||
POL transfer | 28/04/2026, 04.53.20 | 9.394,85423081 | 0,00344127 |
