Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 30/04/2026, 00.16.30 | 500 | 0,00515802 | |||||
POL transfer | 30/04/2026, 00.04.56 | 500 | 0,00383107 | |||||
POL transfer | 30/04/2026, 00.04.04 | 500 | 0,00387175 | |||||
POL transfer | 29/04/2026, 23.56.58 | 500 | 0,00395087 | |||||
fundSubscriptionWithNative | 29/04/2026, 23.47.12 | 500 | 0,015586 | |||||
POL transfer | 29/04/2026, 23.45.24 | 500 | 0,00392612 | |||||
POL transfer | 29/04/2026, 23.37.16 | 500 | 0,0039848 | |||||
POL transfer | 29/04/2026, 23.36.36 | 500 | 0,00483624 | |||||
POL transfer | 29/04/2026, 23.35.58 | 500 | 0,01272006 | |||||
POL transfer | 29/04/2026, 23.35.56 | 500 | 0,01272971 | |||||
POL transfer | 29/04/2026, 23.35.54 | 500 | 0,03289439 | |||||
POL transfer | 29/04/2026, 23.35.52 | 500 | 0,03291325 | |||||
POL transfer | 29/04/2026, 23.35.50 | 500 | 0,03293413 | |||||
POL transfer | 29/04/2026, 23.35.48 | 500 | 0,03379608 | |||||
POL transfer | 29/04/2026, 23.35.46 | 500 | 0,03381465 | |||||
POL transfer | 29/04/2026, 23.35.44 | 500 | 0,03383353 | |||||
POL transfer | 29/04/2026, 23.35.26 | 500 | 0,01242271 | |||||
POL transfer | 29/04/2026, 23.33.40 | 500 | 0,00471607 | |||||
POL transfer | 29/04/2026, 23.32.40 | 500 | 0,00913657 | |||||
POL transfer | 29/04/2026, 23.30.44 | 500 | 0,03407787 |
