Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x7374616b | 29/04/2026, 07.19.32 | 1.084 | 0,0035314 | |||||
POL transfer | 29/04/2026, 09.11.02 | 1.083,99587267 | 0,00346695 | |||||
swap | 28/04/2026, 19.48.06 | 1.083,89772264 | 0,04611286 | |||||
POL transfer | 29/04/2026, 09.20.06 | 1.083,39587267 | 0,00315333 | |||||
POL transfer | 29/04/2026, 12.41.10 | 1.083 | 0,0026645 | |||||
multicall | 29/04/2026, 08.50.02 | 1.082,93740813 | 0,2377575 | |||||
POL transfer | 28/04/2026, 18.32.58 | 1.082,43974944 | 0,00308677 | |||||
POL transfer | 29/04/2026, 16.59.18 | 1.082,0167 | 0,00337431 | |||||
POL transfer | 28/04/2026, 18.47.36 | 1.081,92221311 | 0,00967331 | |||||
POL transfer | 28/04/2026, 18.49.58 | 1.081,91754373 | 0,00469382 | |||||
POL transfer | 28/04/2026, 19.00.50 | 1.081,91030801 | 0,00730729 | |||||
aggregate | 29/04/2026, 17.00.34 | 1.081,74430128 | 0,11856799 | |||||
POL transfer | 29/04/2026, 06.11.56 | 1.081,65926644 | 0,01052759 | |||||
POL transfer | 28/04/2026, 23.02.42 | 1.080,06656769 | 0,01056356 | |||||
POL transfer | 29/04/2026, 01.03.12 | 1.080,06362805 | 0,00293963 | |||||
dagSwapByOrderId | 29/04/2026, 17.07.52 | 1.080 | 0,16883012 | |||||
POL transfer | 29/04/2026, 14.43.12 | 1.080 | 0,55010276 | |||||
POL transfer | 29/04/2026, 10.08.26 | 1.080 | 0,00972608 | |||||
0x7374616b | 29/04/2026, 10.03.24 | 1.080 | 0,00350943 | |||||
POL transfer | 28/04/2026, 23.12.36 | 1.080 | 0,00489138 |
