Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x5c11d795 | 22/05/2026, 17.19.13 | 1.138.282 | -- | 0POL | ||||
0x46a73fb1 | 22/05/2026, 17.19.13 | 809.560 | -- | 0POL | ||||
0x46a73fb1 | 22/05/2026, 17.19.12 | 809.584 | -- | 0POL | ||||
0x46a73fb1 | 22/05/2026, 17.19.12 | 809.560 | -- | 0POL | ||||
0x3829cab1 | 22/05/2026, 17.19.12 | 390.128 | -- | 0POL | ||||
0x5c11d795 | 22/05/2026, 17.19.12 | 1.138.308 | -- | 0POL | ||||
0xa694fc3a | 22/05/2026, 17.19.12 | 374.110 | -- | 0POL | ||||
0x3829cab1 | 22/05/2026, 17.19.12 | 390.128 | 10,05 | 0POL | ||||
0x3829cab1 | 22/05/2026, 17.19.12 | 390.104 | -- | 0POL | ||||
0x3829cab1 | 22/05/2026, 17.19.12 | 393.588 | -- | 0POL | ||||
0x46a73fb1 | 22/05/2026, 17.19.12 | 809.560 | -- | 0POL | ||||
0x5638f1f3 | 22/05/2026, 17.19.12 | 268.068 | -- | 0POL | ||||
0x3829cab1 | 22/05/2026, 17.19.12 | 393.612 | -- | 0POL | ||||
0x1e83409a | 22/05/2026, 17.19.12 | 189.884 | -- | 0POL | ||||
0x46a73fb1 | 22/05/2026, 17.19.12 | 809.560 | -- | 0POL | ||||
0x5c11d795 | 22/05/2026, 17.19.12 | 1.138.308 | -- | 0POL | ||||
0x2eb375ea | 22/05/2026, 17.19.12 | 470.886 | -- | 0POL | ||||
0x5638f1f3 | 22/05/2026, 17.19.12 | 352.420 | -- | 0POL | ||||
0xa694fc3a | 22/05/2026, 17.19.12 | 370.140 | -- | 0POL | ||||
0xd286f3cf | 22/05/2026, 17.19.12 | 423.218 | -- | 0POL |
