Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 11.21.54 | 221 | 53.138.850 44,29% | 120.000.000 | 305,58 | 10,930223 | 5,30805886 | ||
28/04/2026, 11.21.52 | 204 | 59.208.218 49,35% | 120.000.000 | 290,86 | 11,279637 | 5,9417309 | ||
28/04/2026, 11.21.50 | 193 | 52.483.885 43,74% | 120.000.000 | 320,68 | 11,532987 | 5,29798168 | ||
28/04/2026, 11.21.48 | 240 | 63.961.862 53,31% | 120.000.000 | 309,11 | 13,290737 | 6,48078119 | ||
28/04/2026, 11.21.46 | 225 | 54.304.575 45,26% | 120.000.000 | 309,74 | 11,287722 | 5,53284168 | ||
28/04/2026, 11.21.44 | 194 | 49.242.385 41,04% | 120.000.000 | 500,02 | 19,572781 | 5,04972673 | ||
28/04/2026, 11.21.42 | 187 | 47.190.697 39,33% | 120.000.000 | 332,6 | 10,823134 | 4,87269263 | ||
28/04/2026, 11.21.40 | 192 | 55.913.697 46,6% | 120.000.000 | 327,23 | 12,707762 | 5,58943422 | ||
28/04/2026, 11.21.38 | 210 | 40.604.905 33,84% | 120.000.000 | 367,74 | 10,840297 | 4,09211652 | ||
28/04/2026, 11.21.36 | 199 | 38.881.698 32,41% | 120.000.000 | 359,18 | 10,014193 | 3,95161778 | ||
28/04/2026, 11.21.34 | 178 | 37.189.566 31% | 120.000.000 | 393,48 | 10,915779 | 3,71771507 | ||
28/04/2026, 11.21.32 | 192 | 49.594.315 41,33% | 120.000.000 | 385,06 | 14,107337 | 4,98970934 | ||
28/04/2026, 11.21.30 | 211 | 41.696.940 34,75% | 120.000.000 | 388,07 | 11,953141 | 4,22842333 | ||
28/04/2026, 11.21.28 | 282 | 72.254.498 60,22% | 120.000.000 | 367,31 | 19,196735 | 7,34326245 | ||
28/04/2026, 11.21.26 | 238 | 53.404.783 44,51% | 120.000.000 | 367,08 | 14,145351 | 5,45862147 | ||
28/04/2026, 11.21.24 | 210 | 47.709.058 39,76% | 120.000.000 | 361,01 | 12,31431 | 4,90959119 | ||
28/04/2026, 11.21.22 | 252 | 56.090.972 46,75% | 120.000.000 | 376,38 | 15,309713 | 5,80226994 | ||
28/04/2026, 11.21.20 | 235 | 50.901.640 42,42% | 120.000.000 | 364,28 | 13,244552 | 5,29808376 | ||
28/04/2026, 11.21.18 | 224 | 62.875.774 52,4% | 120.000.000 | 371,27 | 16,77374 | 6,57022509 | ||
28/04/2026, 11.21.16 | 226 | 46.950.911 39,13% | 120.000.000 | 368,67 | 12,369574 | 4,94019691 |
