Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 16.15.26 | 241 | 49.045.832 40,88% | 120.000.000 | 476,74 | 18,293654 | 5,08887981 | ||
28/04/2026, 16.15.24 | 227 | 50.544.152 42,13% | 120.000.000 | 500,23 | 20,006915 | 5,27718285 | ||
28/04/2026, 16.15.22 | 233 | 54.928.331 45,78% | 120.000.000 | 506,71 | 22,067061 | 5,76610475 | ||
28/04/2026, 16.15.20 | 218 | 47.323.092 39,44% | 120.000.000 | 519,05 | 19,561216 | 5,0018688 | ||
28/04/2026, 16.15.18 | 285 | 86.724.868 72,28% | 120.000.000 | 559,22 | 39,337095 | 9,16184123 | ||
28/04/2026, 16.15.16 | 238 | 56.458.835 47,05% | 120.000.000 | 521,31 | 23,437604 | 5,99517174 | ||
28/04/2026, 16.15.14 | 198 | 45.998.652 38,34% | 120.000.000 | 471,57 | 16,772442 | 4,91921292 | ||
28/04/2026, 16.15.12 | 457 | 113.192.330 94,33% | 120.000.000 | 282,16 | 19,899039 | 12,03969886 | ||
28/04/2026, 16.15.10 | 384 | 119.990.116 100% | 120.000.000 | 304,49 | 23,85883 | 12,67787201 | ||
28/04/2026, 16.15.08 | 536 | 119.990.961 100% | 120.000.000 | 302,21 | 23,66979 | 12,59364999 | ||
28/04/2026, 16.15.06 | 32 | 119.983.420 99,99% | 120.000.000 | 560,7 | 54,766083 | 12,50913061 | ||
28/04/2026, 16.15.04 | 42 | 119.986.116 99,99% | 120.000.000 | 550,89 | 53,673137 | 12,4262324 | ||
28/04/2026, 16.15.02 | 34 | 119.980.175 99,99% | 120.000.000 | 554,41 | 54,175731 | 12,34300857 | ||
28/04/2026, 16.15.00 | 37 | 119.992.193 100% | 120.000.000 | 551,2 | 53,877583 | 12,26215012 | ||
28/04/2026, 16.14.58 | 238 | 47.326.812 39,44% | 120.000.000 | 259,14 | 7,548048 | 4,71632046 | ||
28/04/2026, 16.14.56 | 174 | 36.096.166 30,09% | 120.000.000 | 282,92 | 6,582953 | 3,6294794 | ||
28/04/2026, 16.14.54 | 173 | 32.886.206 27,41% | 120.000.000 | 271,12 | 5,577962 | 3,33845835 | ||
28/04/2026, 16.14.52 | 182 | 35.088.640 29,25% | 120.000.000 | 287,63 | 6,497915 | 3,59474478 | ||
28/04/2026, 16.14.50 | 193 | 42.573.674 35,48% | 120.000.000 | 279,73 | 7,513899 | 4,39543842 | ||
28/04/2026, 16.14.48 | 195 | 58.866.496 49,06% | 120.000.000 | 255,68 | 9,182062 | 5,86934845 |
