Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 17.03.38 | 224 | 38.222.181 31,86% | 120.000.000 | 227,47 | 4,824389 | 3,87006775 | ||
28/04/2026, 17.03.36 | 201 | 38.976.365 32,49% | 120.000.000 | 221,84 | 4,666842 | 3,97976053 | ||
28/04/2026, 17.03.34 | 267 | 50.302.951 41,92% | 120.000.000 | 234,8 | 6,815317 | 4,99618761 | ||
28/04/2026, 17.03.32 | 201 | 41.005.606 34,18% | 120.000.000 | 243,8 | 5,891629 | 4,10559143 | ||
28/04/2026, 17.03.30 | 216 | 41.794.951 34,83% | 120.000.000 | 249,03 | 6,19065 | 4,2177347 | ||
28/04/2026, 17.03.28 | 214 | 41.104.337 34,26% | 120.000.000 | 247,64 | 5,997859 | 4,1814053 | ||
28/04/2026, 17.03.26 | 218 | 40.417.991 33,69% | 120.000.000 | 337,32 | 9,600906 | 4,03310124 | ||
28/04/2026, 17.03.24 | 239 | 38.182.573 31,82% | 120.000.000 | 2.518,38 | 92,315584 | 3,84279102 | ||
28/04/2026, 17.03.22 | 183 | 33.192.156 27,67% | 120.000.000 | 242,28 | 4,744831 | 3,29706233 | ||
28/04/2026, 17.03.20 | 243 | 47.493.980 39,58% | 120.000.000 | 244,55 | 6,864785 | 4,74995417 | ||
28/04/2026, 17.03.18 | 179 | 29.001.690 24,17% | 120.000.000 | 247,81 | 4,313855 | 2,87307057 | ||
28/04/2026, 17.03.16 | 198 | 33.459.919 27,89% | 120.000.000 | 251,04 | 5,053833 | 3,34618549 | ||
28/04/2026, 17.03.14 | 237 | 47.810.376 39,85% | 120.000.000 | 243,85 | 6,84503 | 4,81371874 | ||
28/04/2026, 17.03.12 | 215 | 38.028.979 31,7% | 120.000.000 | 243,51 | 5,398742 | 3,86191675 | ||
28/04/2026, 17.03.10 | 200 | 37.003.415 30,84% | 120.000.000 | 235,27 | 5,009173 | 3,69678647 | ||
28/04/2026, 17.03.08 | 216 | 35.478.871 29,57% | 120.000.000 | 257,61 | 5,562984 | 3,57676061 | ||
28/04/2026, 17.03.06 | 236 | 40.914.799 34,1% | 120.000.000 | 236,42 | 5,515375 | 4,15810182 | ||
28/04/2026, 17.03.04 | 235 | 44.739.530 37,29% | 120.000.000 | 229,13 | 5,807814 | 4,44365923 | ||
28/04/2026, 17.03.02 | 208 | 41.707.079 34,76% | 120.000.000 | 239,2 | 5,801406 | 4,17531459 | ||
28/04/2026, 17.03.00 | 227 | 43.521.185 36,27% | 120.000.000 | 255,11 | 6,712876 | 4,3899801 |
