Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 14.59.26 | 196 | 37.721.964 31,44% | 120.000.000 | 274,53 | 6,507163 | 3,84899686 | ||
28/04/2026, 14.59.24 | 201 | 43.718.044 36,44% | 120.000.000 | 271,93 | 7,525065 | 4,36340107 | ||
28/04/2026, 14.59.22 | 207 | 57.255.282 47,72% | 120.000.000 | 260,86 | 9,193022 | 5,74309374 | ||
28/04/2026, 14.59.20 | 201 | 43.599.767 36,34% | 120.000.000 | 272,66 | 7,481832 | 4,40646708 | ||
28/04/2026, 14.59.18 | 186 | 41.150.239 34,3% | 120.000.000 | 256,4 | 6,358776 | 4,19231749 | ||
28/04/2026, 14.59.16 | 182 | 46.593.173 38,83% | 120.000.000 | 258,21 | 7,399341 | 4,63186936 | ||
28/04/2026, 14.59.14 | 182 | 41.245.474 34,38% | 120.000.000 | 256,32 | 6,439183 | 4,13311987 | ||
28/04/2026, 14.59.12 | 182 | 34.882.909 29,07% | 120.000.000 | 257,94 | 5,469954 | 3,52777198 | ||
28/04/2026, 14.59.10 | 205 | 48.682.974 40,57% | 120.000.000 | 265,93 | 7,99058 | 4,95595522 | ||
28/04/2026, 14.59.08 | 222 | 42.766.353 35,64% | 120.000.000 | 257,57 | 6,753539 | 4,26201256 | ||
28/04/2026, 14.59.06 | 222 | 47.870.108 39,9% | 120.000.000 | 261,54 | 7,717154 | 4,80292145 | ||
28/04/2026, 14.59.04 | 225 | 47.140.433 39,29% | 120.000.000 | 260,54 | 7,519698 | 4,7623637 | ||
28/04/2026, 14.59.02 | 164 | 36.355.900 30,3% | 120.000.000 | 268,07 | 6,130889 | 3,61525073 | ||
28/04/2026, 14.59.00 | 161 | 36.898.730 30,75% | 120.000.000 | 261,64 | 5,952767 | 3,70166177 | ||
28/04/2026, 14.58.58 | 202 | 44.385.443 36,99% | 120.000.000 | 276,75 | 7,798113 | 4,48577972 | ||
28/04/2026, 14.58.56 | 382 | 98.228.365 81,86% | 120.000.000 | 195,09 | 9,262552 | 9,90116722 | ||
28/04/2026, 14.58.54 | 176 | 44.391.755 37% | 120.000.000 | 258,46 | 6,966034 | 4,50778662 | ||
28/04/2026, 14.58.52 | 206 | 49.696.529 41,42% | 120.000.000 | 264,63 | 8,072447 | 5,07887052 | ||
28/04/2026, 14.58.50 | 189 | 45.573.893 37,98% | 120.000.000 | 250,83 | 6,882703 | 4,54867114 | ||
28/04/2026, 14.58.48 | 200 | 42.535.951 35,45% | 120.000.000 | 270,51 | 7,228346 | 4,278457 |
