Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 15.34.12 | 228 | 46.525.697 38,78% | 120.000.000 | 248,47 | 6,870801 | 4,68981931 | ||
28/04/2026, 15.34.10 | 180 | 34.738.694 28,95% | 120.000.000 | 283,99 | 6,331532 | 3,53406536 | ||
28/04/2026, 15.34.08 | 244 | 48.635.783 40,53% | 120.000.000 | 249,32 | 7,14562 | 4,98061877 | ||
28/04/2026, 15.34.06 | 230 | 51.061.216 42,56% | 120.000.000 | 270,13 | 8,710107 | 5,08311852 | ||
28/04/2026, 15.34.04 | 241 | 52.536.458 43,79% | 120.000.000 | 295,59 | 10,26883 | 5,26076725 | ||
28/04/2026, 15.34.02 | 216 | 46.222.222 38,52% | 120.000.000 | 250,4 | 6,91317 | 4,66124284 | ||
28/04/2026, 15.34.00 | 172 | 31.796.637 26,5% | 120.000.000 | 268,25 | 5,361097 | 3,16855886 | ||
28/04/2026, 15.33.58 | 205 | 38.920.589 32,44% | 120.000.000 | 250,68 | 5,84565 | 3,9112632 | ||
28/04/2026, 15.33.56 | 203 | 48.289.346 40,25% | 120.000.000 | 265,38 | 7,930082 | 4,8852122 | ||
28/04/2026, 15.33.54 | 193 | 38.880.798 32,41% | 120.000.000 | 247,37 | 5,754931 | 3,86336625 | ||
28/04/2026, 15.33.52 | 194 | 29.759.571 24,8% | 120.000.000 | 300,19 | 5,946598 | 2,98717997 | ||
28/04/2026, 15.33.50 | 197 | 38.950.353 32,46% | 120.000.000 | 263 | 6,301562 | 3,94276363 | ||
28/04/2026, 15.33.48 | 190 | 39.067.031 32,56% | 120.000.000 | 249,18 | 5,85128 | 3,88355447 | ||
28/04/2026, 15.33.46 | 163 | 46.092.154 38,42% | 120.000.000 | 246,03 | 6,725682 | 4,614442 | ||
28/04/2026, 15.33.44 | 209 | 40.930.024 34,11% | 120.000.000 | 263,59 | 6,658088 | 4,13073716 | ||
28/04/2026, 15.33.42 | 238 | 51.443.079 42,87% | 120.000.000 | 243,88 | 7,322993 | 5,22336758 | ||
28/04/2026, 15.33.40 | 214 | 42.635.906 35,53% | 120.000.000 | 249,57 | 6,278198 | 4,36268249 | ||
28/04/2026, 15.33.38 | 224 | 50.439.522 42,04% | 120.000.000 | 253,17 | 7,750003 | 5,01982598 | ||
28/04/2026, 15.33.36 | 226 | 49.191.244 41% | 120.000.000 | 248,84 | 7,313298 | 4,92750005 | ||
28/04/2026, 15.33.34 | 212 | 43.708.328 36,43% | 120.000.000 | 244,38 | 6,270351 | 4,41133667 |
