Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 20.20.29 | 32 | 12.793.687 31,99% | 40.000.000 | |
28/04/2026, 20.20.27 | 26 | 8.330.895 20,83% | 40.000.000 | |
28/04/2026, 20.20.25 | 31 | 8.533.070 21,34% | 40.000.000 | |
28/04/2026, 20.20.23 | 57 | 12.965.686 32,42% | 40.000.000 | |
28/04/2026, 20.20.21 | 126 | 31.323.475 78,31% | 40.000.000 | |
28/04/2026, 20.20.19 | 33 | 8.387.463 20,97% | 40.000.000 | |
28/04/2026, 20.20.17 | 27 | 12.283.752 30,71% | 40.000.000 | |
28/04/2026, 20.20.15 | 27 | 11.790.910 29,48% | 40.000.000 | |
28/04/2026, 20.20.13 | 25 | 8.729.775 21,83% | 40.000.000 | |
28/04/2026, 20.20.11 | 24 | 8.539.283 21,35% | 40.000.000 | |
28/04/2026, 20.20.09 | 25 | 7.953.762 19,89% | 40.000.000 | |
28/04/2026, 20.20.07 | 31 | 11.422.813 28,56% | 40.000.000 | |
28/04/2026, 20.20.05 | 34 | 13.040.447 32,61% | 40.000.000 | |
28/04/2026, 20.20.03 | 29 | 10.024.207 25,07% | 40.000.000 | |
28/04/2026, 20.20.01 | 28 | 11.791.385 29,48% | 40.000.000 | |
28/04/2026, 20.19.59 | 29 | 12.027.168 30,07% | 40.000.000 | |
28/04/2026, 20.19.57 | 27 | 10.349.764 25,88% | 40.000.000 | |
28/04/2026, 20.19.55 | 29 | 11.653.676 29,14% | 40.000.000 | |
28/04/2026, 20.19.53 | 31 | 13.872.822 34,69% | 40.000.000 | |
28/04/2026, 20.19.51 | 26 | 8.702.022 21,76% | 40.000.000 |
