Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 17.55.27 | 35 | 11.461.026 28,66% | 40.000.000 | |
28/04/2026, 17.55.25 | 35 | 8.856.186 22,15% | 40.000.000 | |
28/04/2026, 17.55.23 | 37 | 19.985.462 49,97% | 40.000.000 | |
28/04/2026, 17.55.21 | 23 | 8.893.241 22,24% | 40.000.000 | |
28/04/2026, 17.55.19 | 22 | 7.446.655 18,62% | 40.000.000 | |
28/04/2026, 17.55.17 | 38 | 12.491.822 31,23% | 40.000.000 | |
28/04/2026, 17.55.15 | 17 | 3.439.347 8,6% | 40.000.000 | |
28/04/2026, 17.55.13 | 29 | 32.951.864 82,38% | 40.000.000 | |
28/04/2026, 17.55.11 | 19 | 6.573.557 16,44% | 40.000.000 | |
28/04/2026, 17.55.09 | 24 | 9.506.092 23,77% | 40.000.000 | |
28/04/2026, 17.55.07 | 26 | 10.382.876 25,96% | 40.000.000 | |
28/04/2026, 17.55.05 | 25 | 8.891.176 22,23% | 40.000.000 | |
28/04/2026, 17.55.03 | 24 | 9.910.710 24,78% | 40.000.000 | |
28/04/2026, 17.55.01 | 28 | 10.261.928 25,66% | 40.000.000 | |
28/04/2026, 17.54.59 | 26 | 9.565.627 23,92% | 40.000.000 | |
28/04/2026, 17.54.57 | 25 | 8.584.087 21,47% | 40.000.000 | |
28/04/2026, 17.54.55 | 23 | 9.989.502 24,98% | 40.000.000 | |
28/04/2026, 17.54.53 | 25 | 8.057.485 20,15% | 40.000.000 | |
28/04/2026, 17.54.51 | 23 | 8.409.635 21,03% | 40.000.000 | |
28/04/2026, 17.54.49 | 26 | 9.812.277 24,54% | 40.000.000 |
