Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 13.30.39 | 18 | 6.733.023 16,84% | 40.000.000 | |
28/04/2026, 13.30.37 | 23 | 7.610.539 19,03% | 40.000.000 | |
28/04/2026, 13.30.35 | 23 | 8.517.099 21,3% | 40.000.000 | |
28/04/2026, 13.30.33 | 21 | 6.731.426 16,83% | 40.000.000 | |
28/04/2026, 13.30.31 | 32 | 8.175.912 20,44% | 40.000.000 | |
28/04/2026, 13.30.29 | 23 | 6.548.402 16,38% | 40.000.000 | |
28/04/2026, 13.30.27 | 24 | 33.336.506 83,35% | 40.000.000 | |
28/04/2026, 13.30.25 | 34 | 10.376.096 25,95% | 40.000.000 | |
28/04/2026, 13.30.23 | 22 | 3.797.379 9,5% | 40.000.000 | |
28/04/2026, 13.30.21 | 29 | 7.079.223 17,7% | 40.000.000 | |
28/04/2026, 13.30.19 | 40 | 12.396.509 31% | 40.000.000 | |
28/04/2026, 13.30.17 | 23 | 8.303.112 20,76% | 40.000.000 | |
28/04/2026, 13.30.15 | 22 | 8.219.607 20,55% | 40.000.000 | |
28/04/2026, 13.30.13 | 24 | 10.126.624 25,32% | 40.000.000 | |
28/04/2026, 13.30.11 | 23 | 7.877.479 19,7% | 40.000.000 | |
28/04/2026, 13.30.09 | 26 | 9.526.307 23,82% | 40.000.000 | |
28/04/2026, 13.30.07 | 25 | 10.712.340 26,79% | 40.000.000 | |
28/04/2026, 13.30.05 | 29 | 7.678.317 19,2% | 40.000.000 | |
28/04/2026, 13.30.03 | 31 | 11.241.254 28,11% | 40.000.000 | |
28/04/2026, 13.30.01 | 23 | 7.019.143 17,55% | 40.000.000 |
