Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 11.11.59 | 24 | 11.434.501 28,59% | 40.000.000 | |
28/04/2026, 11.11.57 | 23 | 9.761.985 24,41% | 40.000.000 | |
28/04/2026, 11.11.55 | 22 | 9.452.107 23,64% | 40.000.000 | |
28/04/2026, 11.11.53 | 24 | 9.144.676 22,87% | 40.000.000 | |
28/04/2026, 11.11.51 | 18 | 5.609.035 14,03% | 40.000.000 | |
28/04/2026, 11.11.49 | 26 | 11.066.883 27,67% | 40.000.000 | |
28/04/2026, 11.11.47 | 25 | 9.523.089 23,81% | 40.000.000 | |
28/04/2026, 11.11.45 | 24 | 7.783.355 19,46% | 40.000.000 | |
28/04/2026, 11.11.43 | 34 | 8.431.295 21,08% | 40.000.000 | |
28/04/2026, 11.11.41 | 13 | 27.130.285 67,83% | 40.000.000 | |
28/04/2026, 11.11.39 | 15 | 3.458.409 8,65% | 40.000.000 | |
28/04/2026, 11.11.37 | 30 | 12.249.990 30,63% | 40.000.000 | |
28/04/2026, 11.11.35 | 18 | 5.556.620 13,9% | 40.000.000 | |
28/04/2026, 11.11.33 | 24 | 9.888.100 24,73% | 40.000.000 | |
28/04/2026, 11.11.31 | 25 | 8.408.152 21,03% | 40.000.000 | |
28/04/2026, 11.11.29 | 20 | 7.614.037 19,04% | 40.000.000 | |
28/04/2026, 11.11.27 | 25 | 9.029.491 22,58% | 40.000.000 | |
28/04/2026, 11.11.25 | 24 | 8.364.592 20,92% | 40.000.000 | |
28/04/2026, 11.11.23 | 22 | 8.373.391 20,94% | 40.000.000 | |
28/04/2026, 11.11.21 | 23 | 8.957.328 22,4% | 40.000.000 |
