Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 20.10.05 | 32 | 11.430.857 28,58% | 40.000.000 | |
28/04/2026, 20.10.03 | 26 | 10.024.782 25,07% | 40.000.000 | |
28/04/2026, 20.10.01 | 26 | 9.936.368 24,85% | 40.000.000 | |
28/04/2026, 20.09.59 | 32 | 10.993.425 27,49% | 40.000.000 | |
28/04/2026, 20.09.57 | 20 | 6.720.373 16,81% | 40.000.000 | |
28/04/2026, 20.09.55 | 30 | 11.712.155 29,29% | 40.000.000 | |
28/04/2026, 20.09.53 | 26 | 9.054.346 22,64% | 40.000.000 | |
28/04/2026, 20.09.51 | 27 | 11.483.957 28,71% | 40.000.000 | |
28/04/2026, 20.09.49 | 22 | 8.228.118 20,58% | 40.000.000 | |
28/04/2026, 20.09.47 | 35 | 12.720.776 31,81% | 40.000.000 | |
28/04/2026, 20.09.45 | 21 | 7.512.065 18,79% | 40.000.000 | |
28/04/2026, 20.09.43 | 28 | 10.636.799 26,6% | 40.000.000 | |
28/04/2026, 20.09.41 | 27 | 9.786.352 24,47% | 40.000.000 | |
28/04/2026, 20.09.39 | 26 | 10.346.247 25,87% | 40.000.000 | |
28/04/2026, 20.09.37 | 32 | 11.388.808 28,48% | 40.000.000 | |
28/04/2026, 20.09.35 | 26 | 10.335.904 25,84% | 40.000.000 | |
28/04/2026, 20.09.33 | 25 | 9.920.776 24,81% | 40.000.000 | |
28/04/2026, 20.09.31 | 26 | 11.948.069 29,88% | 40.000.000 | |
28/04/2026, 20.09.29 | 30 | 10.848.372 27,13% | 40.000.000 | |
28/04/2026, 20.09.27 | 29 | 14.582.542 36,46% | 40.000.000 |
