Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 17.38.09 | 24 | 8.852.420 22,14% | 40.000.000 | |
28/04/2026, 17.38.07 | 22 | 7.999.617 20% | 40.000.000 | |
28/04/2026, 17.38.05 | 39 | 15.694.062 39,24% | 40.000.000 | |
28/04/2026, 17.38.03 | 13 | 2.464.568 6,17% | 40.000.000 | |
28/04/2026, 17.38.01 | 32 | 34.089.504 85,23% | 40.000.000 | |
28/04/2026, 17.37.59 | 15 | 4.534.238 11,34% | 40.000.000 | |
28/04/2026, 17.37.57 | 26 | 8.976.153 22,45% | 40.000.000 | |
28/04/2026, 17.37.55 | 26 | 10.983.755 27,46% | 40.000.000 | |
28/04/2026, 17.37.53 | 26 | 10.224.421 25,57% | 40.000.000 | |
28/04/2026, 17.37.51 | 25 | 9.574.489 23,94% | 40.000.000 | |
28/04/2026, 17.37.49 | 25 | 8.489.614 21,23% | 40.000.000 | |
28/04/2026, 17.37.47 | 25 | 13.561.232 33,91% | 40.000.000 | |
28/04/2026, 17.37.45 | 30 | 10.679.270 26,7% | 40.000.000 | |
28/04/2026, 17.37.43 | 29 | 9.912.824 24,79% | 40.000.000 | |
28/04/2026, 17.37.41 | 39 | 12.881.733 32,21% | 40.000.000 | |
28/04/2026, 17.37.39 | 24 | 10.214.782 25,54% | 40.000.000 | |
28/04/2026, 17.37.37 | 23 | 9.258.242 23,15% | 40.000.000 | |
28/04/2026, 17.37.35 | 23 | 7.882.617 19,71% | 40.000.000 | |
28/04/2026, 17.37.33 | 23 | 8.444.647 21,12% | 40.000.000 | |
28/04/2026, 17.37.31 | 22 | 9.594.947 23,99% | 40.000.000 |
