Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 14.31.35 | 25 | 9.769.256 24,43% | 40.000.000 | |
29/04/2026, 14.31.33 | 24 | 8.806.003 22,02% | 40.000.000 | |
29/04/2026, 14.31.31 | 23 | 9.085.828 22,72% | 40.000.000 | |
29/04/2026, 14.31.29 | 26 | 11.906.727 29,77% | 40.000.000 | |
29/04/2026, 14.31.27 | 24 | 9.219.176 23,05% | 40.000.000 | |
29/04/2026, 14.31.25 | 23 | 8.492.110 21,24% | 40.000.000 | |
29/04/2026, 14.31.23 | 23 | 8.479.517 21,2% | 40.000.000 | |
29/04/2026, 14.31.21 | 24 | 8.453.789 21,14% | 40.000.000 | |
29/04/2026, 14.31.19 | 28 | 10.003.682 25,01% | 40.000.000 | |
29/04/2026, 14.31.17 | 32 | 12.162.438 30,41% | 40.000.000 | |
29/04/2026, 14.31.15 | 25 | 9.190.213 22,98% | 40.000.000 | |
29/04/2026, 14.31.13 | 32 | 9.866.554 24,67% | 40.000.000 | |
29/04/2026, 14.31.11 | 13 | 3.829.668 9,58% | 40.000.000 | |
29/04/2026, 14.31.09 | 27 | 10.912.896 27,29% | 40.000.000 | |
29/04/2026, 14.31.07 | 32 | 12.803.304 32,01% | 40.000.000 | |
29/04/2026, 14.31.05 | 37 | 11.897.797 29,75% | 40.000.000 | |
29/04/2026, 14.31.03 | 35 | 10.551.068 26,38% | 40.000.000 | |
29/04/2026, 14.31.01 | 25 | 9.041.895 22,61% | 40.000.000 | |
29/04/2026, 14.30.59 | 28 | 10.376.942 25,95% | 40.000.000 | |
29/04/2026, 14.30.57 | 30 | 10.403.406 26,01% | 40.000.000 |
