Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
21/05/2026, 12.06.41 | 29 | 7.736.628 19,35% | 40.000.000 | |
21/05/2026, 12.06.39 | 28 | 7.854.049 19,64% | 40.000.000 | |
21/05/2026, 12.06.37 | 34 | 10.141.801 25,36% | 40.000.000 | |
21/05/2026, 12.06.35 | 29 | 8.415.381 21,04% | 40.000.000 | |
21/05/2026, 12.06.33 | 27 | 6.897.849 17,25% | 40.000.000 | |
21/05/2026, 12.06.31 | 24 | 6.288.221 15,73% | 40.000.000 | |
21/05/2026, 12.06.29 | 34 | 8.876.362 22,2% | 40.000.000 | |
21/05/2026, 12.06.27 | 32 | 9.256.722 23,15% | 40.000.000 | |
21/05/2026, 12.06.25 | 38 | 11.446.197 28,62% | 40.000.000 | |
21/05/2026, 12.06.23 | 35 | 12.810.534 32,03% | 40.000.000 | |
21/05/2026, 12.06.21 | 30 | 8.274.875 20,69% | 40.000.000 | |
21/05/2026, 12.06.19 | 30 | 9.608.678 24,03% | 40.000.000 | |
21/05/2026, 12.06.17 | 33 | 9.880.943 24,71% | 40.000.000 | |
21/05/2026, 12.06.15 | 43 | 12.459.172 31,15% | 40.000.000 | |
21/05/2026, 12.06.13 | 39 | 9.552.181 23,89% | 40.000.000 | |
21/05/2026, 12.06.11 | 29 | 7.588.487 18,98% | 40.000.000 | |
21/05/2026, 12.06.09 | 40 | 13.857.833 34,65% | 40.000.000 | |
21/05/2026, 12.06.07 | 34 | 9.621.676 24,06% | 40.000.000 | |
21/05/2026, 12.06.05 | 41 | 16.738.900 41,85% | 40.000.000 | |
21/05/2026, 12.06.03 | 20 | 9.273.102 23,19% | 40.000.000 |
