Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 13.21.19 | 2 | 591.537 1,19% | 50.000.000 | 0,00000001 | ||
28/04/2026, 13.21.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000004 | ||
28/04/2026, 13.20.59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
28/04/2026, 13.20.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
28/04/2026, 13.20.39 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000004 | ||
28/04/2026, 13.20.29 | 4 | 1.304.933 2,61% | 50.000.000 | 0,00000061 | ||
28/04/2026, 13.20.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
28/04/2026, 13.20.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
28/04/2026, 13.19.59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
28/04/2026, 13.19.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
28/04/2026, 13.19.39 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000003 | ||
28/04/2026, 13.19.29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000003 | ||
28/04/2026, 13.19.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
28/04/2026, 13.19.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
28/04/2026, 13.18.59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
28/04/2026, 13.18.49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
28/04/2026, 13.18.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
28/04/2026, 13.18.29 | 3 | 1.816.419 3,64% | 50.000.000 | 0,00000003 | ||
28/04/2026, 13.18.19 | 4 | 5.059.135 10,12% | 50.000.000 | 0,00000006 | ||
28/04/2026, 13.18.09 | 6 | 6.548.161 13,1% | 50.000.000 | 0,00000173 |
