Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 14.48.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000007 | ||
28/04/2026, 14.48.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000007 | ||
28/04/2026, 14.48.29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000006 | ||
28/04/2026, 14.48.19 | 4 | 3.213.386 6,43% | 50.000.000 | 0,00000594 | ||
28/04/2026, 14.48.09 | 5 | 1.209.407 2,42% | 50.000.000 | 0,00000035 | ||
28/04/2026, 14.47.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
28/04/2026, 14.47.49 | 4 | 3.213.691 6,43% | 50.000.000 | 0,00000577 | ||
28/04/2026, 14.47.39 | 4 | 3.213.400 6,43% | 50.000.000 | 0,00000565 | ||
28/04/2026, 14.47.29 | 4 | 3.213.360 6,43% | 50.000.000 | 0,00000565 | ||
28/04/2026, 14.47.19 | 3 | 664.637 1,33% | 50.000.000 | 0,00000007 | ||
28/04/2026, 14.47.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000006 | ||
28/04/2026, 14.46.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000006 | ||
28/04/2026, 14.46.49 | 15 | 1.618.882 3,24% | 50.000.000 | 0,00000232 | ||
28/04/2026, 14.46.39 | 5 | 4.420.778 8,85% | 50.000.000 | 0,00000399 | ||
28/04/2026, 14.46.29 | 4 | 3.210.871 6,43% | 50.000.000 | 0,00000577 | ||
28/04/2026, 14.46.19 | 5 | 3.234.755 6,47% | 50.000.000 | 0,00000598 | ||
28/04/2026, 14.46.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
28/04/2026, 14.45.59 | 5 | 3.237.527 6,48% | 50.000.000 | 0,00000608 | ||
28/04/2026, 14.45.49 | 4 | 3.205.283 6,42% | 50.000.000 | 0,00000597 | ||
28/04/2026, 14.45.39 | 5 | 1.847.802 3,7% | 50.000.000 | 0,00000036 |
