Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 16.31.19 | 2 | 594.337 1,19% | 50.000.000 | 0,00000002 | ||
28/04/2026, 16.31.09 | 4 | 1.275.022 2,56% | 50.000.000 | 0,00000059 | ||
28/04/2026, 16.30.59 | 5 | 1.820.064 3,65% | 50.000.000 | 0,00000133 | ||
28/04/2026, 16.30.49 | 5 | 1.313.348 2,63% | 50.000.000 | 0,00000085 | ||
28/04/2026, 16.30.39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
28/04/2026, 16.30.29 | 6 | 1.260.948 2,53% | 50.000.000 | 0,00000038 | ||
28/04/2026, 16.30.19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000005 | ||
28/04/2026, 16.30.09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
28/04/2026, 16.29.59 | 3 | 3.177.265 6,36% | 50.000.000 | 0,00000005 | ||
28/04/2026, 16.29.49 | 4 | 2.527.215 5,06% | 50.000.000 | 0,00000008 | ||
28/04/2026, 16.29.39 | 3 | 3.335.815 6,68% | 50.000.000 | 0,00000005 | ||
28/04/2026, 16.29.29 | 4 | 2.487.736 4,98% | 50.000.000 | 0,00000007 | ||
28/04/2026, 16.29.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
28/04/2026, 16.29.09 | 4 | 3.682.318 7,37% | 50.000.000 | 0,00000121 | ||
28/04/2026, 16.28.59 | 5 | 5.489.223 10,98% | 50.000.000 | 0,000001 | ||
28/04/2026, 16.28.49 | 4 | 3.216.006 6,44% | 50.000.000 | 0,00000065 | ||
28/04/2026, 16.28.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000005 | ||
28/04/2026, 16.28.29 | 4 | 1.191.207 2,39% | 50.000.000 | 0,00000008 | ||
28/04/2026, 16.28.19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000005 | ||
28/04/2026, 16.28.09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 |
